WORKING HOURS...
1 | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Arise International Academy Chack Mujgund, Srinagar - 190017 |
|
(i) E-mail | ariseinternationalacademy7@gmail.com | ||
(ii) Ph. No. | 9541899692 | ||
Year of the establishment of school | 1-Oct-22 | ||
2 | Is the school is recognized, if yes by which Authority | Directorate of School Education Download |
|
3 | Name of Trust / Society / Company Registered under Section 25 of the Company Act., 1956 |
Hassan Beigh Educational Trust Dowload |
|
Period up to which Registration of Trust / Society is valid |
S/N | NAME | DESIGNATION | CONTACT | |
---|---|---|---|---|
1 | Mr. Omar Ismaiel | Chairman | 9796777786 | omar_beigh@yahoo.com |
2 | Mr. Mohammad Ismaiel Beigh | Director | 9419006670 | m.ismaiel@gmail.com |
3 | Mr. Altaf Hussain | Advisor | 9419005768 | altaf.hussain@gmai.com |
4 | Mrs. Lucy Jacob | Principal | 7051400377 | lucypottayil@yahoo.co.in |
5 | Mrs. Shaziya | Member | 7006800085 | rehman@gmail.com |
6 | Mr. Shahid Rasool Jhat | Member | 7006651156 | shahid.rasool@gmail.com |
7 | Mr. Ateeb Hanan | Member | 7006978961 | atihanan@gmail.com |
1 | NAME OF THE PRINCIPAL | MRS LUCY JACOB |
---|---|---|
2 | PRINCIPAL'S CONTACT NUMBER | 7051400377 |
3 | PRINCIPAL'S EMAIL ID | lucypottayil@yahoo.co.in |
4 | PRINCIPAL'S RETIREMENT DATE | |
5 | SCHOOL'S CONTACT NUMBER | 9541899692 |
6 | SCHOOL'S EMAIL ID | ariseinternationalacademy7@gmail.com |
7 | SCHOOL'S WEBSITE | www.ariseinternationalacademy.com |
8 | LANDMARK NEAR SCHOOL | Opposite J&K Bank |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 10/1/2022 |
10 | NAME OF THE TRUST / SOCIETY / COMPANY | HASSAN BEIGH EDUCATION TRUST |
Â
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 14 |
2 | NUMBER OF PGTs | 0 |
3 | NUMBER OF TGTs | 5 |
4 | NUMBER OF PRTs | 8 |
5 | NUMBER OF PETs | 1 |
Â
Â
1 | TOTAL NUMBER OF SECTIONS PER CLASS (LKG TO VI) | 8 Sections |
2 | TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES LKG TO VI) |
102 Students |
Â
Â
Â
Â
1 | NUMBER OF SITES OF SCHOOL | One | Â | Â |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 3528 sq mtrs | Â | Â |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | Â | Â |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | Â | Â |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 2223.4 sq mtrs | Â | Â |
6 | OTHER NON TEACHING STAFF | 18 | Â | Â |
7 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM, AND LARGE SIZED) | 37 | Â | Â |
8 | NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | 2 | Â | Â |
9 | NUMBER OF TOILETS (STAFF, GIRLS BOYS, DIFFERENTLY-ABLED) | 17 | Â | Â |
10 | NUMBER OF LIBRARIES | 1 | Â | Â |
11 | NUMBER OF LABORATORIES | 1 | Â | Â |
12 | NUMBER OF LIFTS/ELEVATORS | NA | Â | Â |
13 | NUMBER OF SMART CLASSES | 10 | Â | Â |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 22 | Â | Â |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | NA | Â | Â |
16 | HOSTEL FACILITY | NA | Â | Â |
17 | SWIMMING POOL FACILITY | NA | Â | Â |
18 | WI-FI FACILITY | Wifi-enabled Campus | Â | Â |
19 | WEB SERVER FACILITY | In house data centre | Â | Â |
20 | AVAILABILITY OF BOUNDARY WALL | Yes | Â | Â |
21 | AVAILABILITY OF STRONG ROOM | 1 | Â | Â |
22 | AVAILABILITY OF CLINIC | 1 | Â | Â |
23 | CLINIC DETAILS (DOCTORS, NURSES, BEDS) | Nurse 1 / Bed 3 | Â | Â |
24 | SPORTS FACILITY | Yes, Complete Indoor and Outdoor sports facilities | Â | Â |
25 | INDOOR GAMES FACILITY | Yes (2 Halls) | Â | Â |
26 | DANCE/MUSIC FACILITY | Yes (1 Room) | Â | Â |
27 | AVAILABILITY OF FIRE EXTINGUISHERS | yes (12) NOC Fire Safety Download |
 |  |
28 | AVAILABILITY OF WATER SPRINKLERS | Yes (20) + 2 RO | Â | Â |
29 | BUILDING SAFETY CERTIFICATE | Download | Â | Â |
30 | TRANSPORT SAFETY CERTIFICATE | Download | Â | Â |
31 | KVA DEDICATED LINE | 250 KVA | Â | Â |
32 | KVA SANCTIONED LOAD | 31.25 KVA | Â | Â |
33 | BACK UP GENERATORS | 1 | Â | Â |
34 | INHOUSE PARKING FACILITY FOR | 24 buses + 6 vans | Â | Â |
Â
Â
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Jammu and Kashmir Bank – 0.3 Km. |
2 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | General Bus Stand, Parimpora 5 Km |
3 | NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | Srinagar Railway Station, Nowgam – 10 Kms |
4 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Srinagar International Airport - 15 km. |
5 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Nora Hospital Hospital - 4 Km. |
6 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Police Station Shalteng – 5 Km. |
7 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | Not Available |
Â
S/N | Names | Phone No. | Address | E-Mail Address |
---|---|---|---|---|
1 | Mrs Fozia Majid | 9682399406 | Padshahi Bagh, Srinagar | foziashah0059@gmail.com |
2 | Mrs Regina Subba | 6006292383 | Inderkote, Sumbal Bandipora | rsubbanazir@gmail.com |
3 | Mr. Bilal Ahmad Jan | 7006799363 | Hamdania Colony Bemina, Srinagar | infobilaljan78@gmail.com |
1 | Mrs. Tabasum Hassan | 7006128280 | Khawaja Bagh, Malroo, Srinagar | aijazahmad7971@gmail.com |
2 | Msr. Humma Arshid | 7006028105 | Mustafa Abad, Zainakote, Srinagar | arshidhumma@gmail.com |
3 | Mr. Mohammad Saleem | Chack Mujgund, Srinagar | ||
1 | Mr. Jacob Kavumkal Verghese | 9541899694 | Chack Mujgund, Srinagar | j_kavumkal2011@yahoo.com |
2 | Mrs. Rabia Reyaz | 9906048273 | Gulberg Colony, Hyderpora, Srinagar | rabiareyaz@gmail.com |
3 | Ms. Saly Kurian | 9541899695 | Chack Mujgund, Srinagar | |
4 | Mrs. Iqra Zahoor | 9797822511 | Shalteng, Srinagar | iqr.zahoor@gmail.com |
5 | Mr. Nowshad Rabbani | 8825068257 | Batmaloo, Srinagar | nowshadrabbani@yahoo.co.in |
According to the CBSE guidelines please take note of the below-mentioned points.