...

Copyright © 2025 Arise International Academy
1 | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Arise International Academy Chack Mujgund, Srinagar - 190017 |
(i) E-mail | ariseinternationalacademy7@gmail.com | |
(ii) Ph. No. | 9541899692 | |
Year of the establishment of school | October 1, 2022 | |
2 | Is the school is recognized, if yes by which Authority | Directorate of School Education Download |
3 | Name of Trust / Society / Company Registered under Section 25 of the Company Act., 1956 |
Hassan Beigh Educational Trust Download |
Period up to which Registration of Trust / Society is valid | ||
4 | Copies of Affiliation / Upgradation Letter & Recent Extension of Affiliation, IF any |
Directorate of School Education Download |
5 | Copy of the Self Certification Submitted by the School for Affiliation /Upgradation/Extension of Affiliation | Directorate of School Education Download |
1 | Fee Structure of the School | Download |
---|---|---|
2 | Annual Academic Calander | Download |
3 | List of School Management Committee | Download |
4 | Last 3 year Result of the Board Examination as per Applicablity  | Download |
5 | List of Parents Teacher Association | Download |
S/N | NAME | DESIGNATION | CONTACT | |
---|---|---|---|---|
1 | Mr. Omar Ismaiel | Chairman | 9796777786 | omar_beigh@yahoo.com |
2 | Mr. Mohammad Ismaiel Beigh | Director | 9419006670 | m.ismaiel@gmail.com |
3 | Mr. Altaf Hussain | Advisor | 9419005768 | altaf.hussain@gmai.com |
4 | Mrs. Lucy Jacob | Principal | 7051400377 | lucypottayil@yahoo.co.in |
5 | Mrs. Shaziya | Member | 7006800085 | rehman@gmail.com |
6 | Mr. Shahid Rasool Jhat | Member | 7006651156 | shahid.rasool@gmail.com |
7 | Mr. Ateeb Hanan | Member | 7006978961 | atihanan@gmail.com |
8 | Mr. Jacob Kavumkal Verghese | Member | 8495805121 | j_kavumkal2011@yahoo.com |
9 | Ms. Fozia Majid | Member | 9682399406 | foziashah0059@gmail.com |
1 | NAME OF THE PRINCIPAL | MRS LUCY JACOB |
---|---|---|
2 | PRINCIPAL'S CONTACT NUMBER | 7051400377 |
3 | PRINCIPAL'S EMAIL ID | lucypottayil@yahoo.co.in |
4 | PRINCIPAL'S RETIREMENT DATE | Â |
5 | SCHOOL'S CONTACT NUMBER | 9541899692 |
6 | SCHOOL'S EMAIL ID | ariseinternationalacademy9@gmail.com info@ariseinternationalacademy.com |
7 | SCHOOL'S WEBSITE | www.ariseinternationalacademy.com |
8 | LANDMARK NEAR SCHOOL | Opposite J&K Bank |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 10/1/2022 |
10 | NAME OF THE TRUST / SOCIETY / COMPANY | HASSAN BEIGH EDUCATION TRUST |
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 |
2 | NUMBER OF PGTs | 24 |
3 | NUMBER OF TGTs | 21 |
4 | NUMBER OF PRTs | 10 |
5 | NUMBER OF PETs | 1 |
1 | TOTAL NUMBER OF SECTIONS PER CLASS (LKG TO VI) | 18 Sections |
2 | TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES LKG TO VI) |
397 |
1 | NUMBER OF SITES OF SCHOOL | One | ||
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 4047 Sq. Mtrs | ||
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 | ||
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | ||
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 2223.4 sq mtrs | ||
6 | OTHER NON TEACHING STAFF | 34 | ||
7 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM, AND LARGE SIZED) | 31 | ||
8 | NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | 2 | ||
9 | NUMBER OF TOILETS (STAFF, GIRLS BOYS, DIFFERENTLY-ABLED) | 17 | ||
10 | NUMBER OF LIBRARIES | 1 | ||
11 | NUMBER OF LABORATORIES | 1 | ||
12 | NUMBER OF LIFTS/ELEVATORS | NA | ||
13 | NUMBER OF SMART CLASSES | 19 | ||
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 20 | ||
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | NA | ||
16 | HOSTEL FACILITY | NA | ||
17 | SWIMMING POOL FACILITY | NA | ||
18 | WI-FI FACILITY | Wifi-enabled Campus | ||
19 | WEB SERVER FACILITY | In house data centre | ||
20 | AVAILABILITY OF BOUNDARY WALL | Yes | ||
21 | AVAILABILITY OF STRONG ROOM | 1 | ||
22 | AVAILABILITY OF CLINIC | 1 | ||
23 | CLINIC DETAILS (DOCTORS, NURSES, BEDS) | Nurse 1 / Bed 3 | ||
24 | SPORTS FACILITY | Yes, Complete Indoor and Outdoor Sports Facilities | ||
25 | INDOOR GAMES FACILITY | Yes (2 Halls) | ||
26 | DANCE/MUSIC FACILITY | Yes (1 Room) | ||
27 | AVAILABILITY OF FIRE EXTINGUISHERS | Yes (12) NOC Fire Safety Download |
||
28 | AVAILABILITY OF WATER SPRINKLERS | Yes (20) + 2 RO | ||
29 | BUILDING SAFETY CERTIFICATE | Download | ||
30 | TRANSPORT SAFETY CERTIFICATE | Download | ||
31 | KVA DEDICATED LINE | 250 KVA | ||
32 | KVA SANCTIONED LOAD | 31.25 KVA | ||
33 | BACKUP UP GENERATORS | 1 | ||
34 | INHOUSE PARKING FACILITY FOR | 24 buses + 6 vans |
Â
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Jammu and Kashmir Bank – 0.2 Km. |
2 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | General Bus Stand, Parimpora 5 Km |
3 | NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | Srinagar Railway Station, Nowgam – 10 Kms |
4 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Srinagar International Airport - 15 km. |
5 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Nora Hospital Hospital - 4 Km. |
6 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Police Station Shalteng – 5 Km. |
7 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | Not Available |
Â
Â
1 | NAME OF WELLNESS/ACTIVITY TEACHER | Ms. Najma Mughal |
2 | DETAILS OF GRIEVANCE/COMPLAINT REDRESSAL COMMITTEE | Mrs. Rabia Reyaz |
3 | DETAILS OF SEXUAL HARASSMENT COMMITTEE | Mrs. Lucy Jacob (Principal) |
4 | FACULTY SALARY DETAILS | Download |
5 | FEE STRUCTURE DETAILS | NURSERY to 8th |
6 | ACADEMIC SESSION DETAILS | April to March Link |
7 | DETAILS OF EMERGENCY CONTACT PERSON | Mrs. Lucy Jacob (7051400377) |
8 | VACATION PERIOD DETAILS | January – February |
9 | WATER, HEALTH & SANITATION CERTIFICATE | Download |
10 | STAFF STATEMENT OF SCHOOL (TEACHING/ NON TEACHING) | Â Staff List |
11 | SELF CERTIFICATION FOR EXTENSION OF AFFILIATION | Download |
12 | AUDITED BALANCE SHEET OF SCHOOL | Download (2023) , Download (2024) |
13 | MANDATORY PUBLIC DISCLOSURE | Download |
S/N | Names | Phone No. | Address | E-Mail Address |
---|---|---|---|---|
1 | Mrs Fozia Majid | 9682399406 | Padshahi Bagh, Srinagar | foziashah0059@gmail.com |
2 | Mrs Regina Subba | 6006292383 | Inderkote, Sumbal Bandipora | rsubbanazir@gmail.com |
3 | Mr. Bilal Ahmad Jan | 7006799363 | Hamdania Colony Bemina, Srinagar | infobilaljan78@gmail.com |
4 | Ms. Humma Arshid | 7006028105 | Mustafa Abad, Zainakote | arshidhumma@gmail.com |
5 | Mr. Sofi Aijaz | 9906512302 | Zainakote, HMT, Srinagar | sofiaijaz144@gmail.com |
6 | Mr. Saleem Samoon | 7780825710 | Chack Mujgund, Srinagar | saleemsamoon631@gmail.com |
Â
S/N | Names | Phone No. | Address | E-Mail Address |
---|---|---|---|---|
1 | Mr. Jacob Kavumkal Verghese | 9541899694 | Chack Mujgund, Srinagar | j_kavumkal2011@yahoo.com |
2 | Mrs. Rabia Reyaz | 9906048273 | Gulberg Colony, Hyderpora, Srinagar | rabiareyaz@gmail.com |
3 | Ms. Saly Kurian | 9541899695 | Chack Mujgund, Srinagar | Â |
4 | Mrs. Iqra Zahoor | 9797822511 | Shalteng, Srinagar | iqr.zahoor@gmail.com |
5 | Mr. Javeed Meian | 9595198444 | Ikhrajpora, Jawahar Nagar, Srinagar | javeed.meian@gmail.com |
According to the CBSE guidelines please take note of the below-mentioned points.